This seasonal item is unavailable.
Lindt has a sweet way for you to say "Have a great year!" Give that special teacher or student a treat to celebrate the start of the school-they can keep it all for themselves or there is plenty to share.
Includes:

Expertly crafted with premium Lindt white chocolate, this indulgent treat features chocolate cookie pieces in a white chocolate candy bar for rich flavor. Enjoy a few pieces after dinner, or use these white chocolate bars in your baking for delicious results.

Expertly crafted with premium Lindt milk chocolate, this milk chocolate candy bar features pieces of crunchy caramel and sea salt for a delicious combination. Enjoy this indulgent treat after dinner, or use these caramel chocolate bars in your baking for gourmet chocolate desserts.

Experience the ultimate chocolate indulgence with this 7.1 oz. Lindt Hazelnut Chocolate Spread. This gourmet chocolate spread is made with the finest hazelnuts combined with Lindt’s premium milk chocolate. Enjoy this delicious dark chocolate spread on a croissant or toast, as a dip with fruit, or as a topping for ice cream or brownies. Crafted with high quality, premium ingredients, this hazelnut chocolate spread delivers a unique chocolate experience and offer a distinctly smooth and rich gourmet taste.

Experience the most popular flavors of Lindt LINDOR Assorted Chocolate Truffles in this classic three (3) flavor 12 Piece chocolate assortment. Celebrate friends and family with a chocolate candy gift, or enjoy Lindt LINDOR chocolate truffles as a sweet, indulgent after-dinner treat. Each Back to School gift tin features Milk Chocolate, White Chocolate and Dark Chocolate truffles. There is something for everyone, whether you prefer classic Milk Chocolate truffles, slightly intense Dark Chocolate truffles or smooth and sweet White Chocolate truffles.

Crunchy Caramel with Sea Salt CLASSIC RECIPE Bar (4.4 oz)
Nutrition Facts:
Total Carbohydrate | 17g | |
Total Fat | 9g | |
Protein | 2g | |
Sodium | 75mg | |
Serving size | 7 | |
Serving per Container | about 4.5 | |
Calories | 150 | |
Daily Fat | 12% | |
Saturated Fat | 5g | |
Daily Saturated Fat | 25% | |
Trans Fat | 0g | |
Daily Trans Fat | 0% | |
Cholesterol | 5mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 3% | |
Daily Carbohydrate | 6% | |
Dietary Fiber | 0g | |
Daily Fiber | 0% | |
Total Sugar | 16g | |
Added Sugars | 13g | |
Daily Added Sugars | 26% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 76mg | |
Daily Calcium | 6% | |
Iron | 0mg | |
Daily Iron | 0% | |
Potassium | 86mg | |
Daily Potassium | 2% | |
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Sugar, cocoa butter, milk, caramel pieces (sugar, butter, rice syrup, soy lecithin, salt), chocolate, skim milk, soy lecithin (emulsifier), barley malt powder, sea salt, natural and artificial flavors
Milk, soy
No

Cookies & Crème CLASSIC RECIPE Bar (4.2 oz)
Nutrition Facts:
Total Carbohydrate | 18g | |
Total Fat | 10g | |
Protein | 2g | |
Sodium | 55mg | |
Serving size | 8 | |
Serving per Container | about 4 | |
Calories | 170 | |
Daily Fat | 13% | |
Saturated Fat | 6g | |
Daily Saturated Fat | 30% | |
Trans Fat | 0g | |
Daily Trans Fat | 0% | |
Cholesterol | 5mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 2% | |
Daily Carbohydrate | 7% | |
Dietary Fiber | 0g | |
Daily Fiber | 0% | |
Total Sugar | 16g | |
Added Sugars | 13g | |
Daily Added Sugars | 26% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 78mg | |
Daily Calcium | 6% | |
Iron | 0mg | |
Daily Iron | 0% | |
Potassium | 113mg | |
Daily Potassium | 2% | |
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Sugar, cocoa butter, milk, cookie pieces [tapioca starch, rice flour, sugar, cocoa powder processed with alkali, palm oil, salt, chocolate, soy lecithin, natural flavor, leavening (sodium bicarbonate)], skim milk, soy lecithin (emulsifier), artificial flavor.
milk, soy
No

Classic Recipe 25% Hazelnut Chocolate Spread (7.1 oz)
Nutrition Facts:
Total Carbohydrate | 22g | |
Total Fat | 13g | |
Protein | 4g | |
Sodium | 30mg | |
Serving size | 2 | |
Serving per Container | about 5 | |
Calories | 200 | |
Daily Fat | 17% | |
Saturated Fat | 2g | |
Daily Saturated Fat | 10% | |
Trans Fat | 0g | |
Daily Trans Fat | 0% | |
Cholesterol | 0mg | |
Daily Cholesterol | 0% | |
Daily Sodium | 1% | |
Daily Carbohydrate | 8% | |
Dietary Fiber | 1g | |
Daily Fiber | 4% | |
Total Sugar | 19g | |
Added Sugars | 16g | |
Daily Added Sugars | 32% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 79mg | |
Daily Calcium | 6% | |
Iron | 1mg | |
Daily Iron | 6% | |
Potassium | 302mg | |
Daily Potassium | 6% | |
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Sugar, hazelnuts, vegetable oil (sunflower, safflower, rice), skim milk, cocoa powder processed with alkali, cocoa butter, milkfat, soy lecithin (emulsifier).
Hazelnuts, milk, soy
No

Assorted LINDOR Truffles Back to School Gift Tin (12-pc, 5 oz)
Nutrition Facts:
Total Carbohydrate | 15 g | |
Total Fat | 18 g | |
Protein | 2 g | |
Sodium | 20 mg | |
Serving size | 3 | |
Serving per Container | about 4 | |
Daily Fat | 23% | |
Daily Saturated Fat | 65% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 5 mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 1% | |
Daily Carbohydrate | 5% | |
Daily Fiber | 0% | |
Added Sugars | 12 g | |
Daily Added Sugars | 24% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 55 mg | |
Daily Calcium | 4% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 102 mg | |
Daily Potassium | 2% |
Ingredients:
Sugar, vegetable oil (coconut, palm kernel), cocoa butter, chocoalte, milk, skim milk, milkfat, soy lecithin (emulsifier), barley malt powder, artificial flavors.
milk, soy
Yes
Leave Your Review