Make Sunday dinner s'more special with a fun-filled dessert around the fire. Just add marshmallows & your favorite graham crackers. 1 FREE Bar makes the deal even sweeter. Yum!
For every 4 bars you add to cart, one is free.
Includes:
Extra Creamy Milk Chocolate EXCELLENCE Bar (3.5 oz)
This exceptionally smooth and silky milk chocolate bar is distinguished by a golden brown color, caramel aromas, and delicate flavors reminiscent of cream, vanilla and honey. Indulge in this milk chocolate bar with sparkling wine or Chardonnay, or use it as baking chocolate for rich, gourmet chocolate treats.
A Touch of Sea Salt Dark Chocolate EXCELLENCE Bar (3.5 oz)
EXCELLENCE Touch of Sea Salt reveals the intensity of dark chocolate and the seasoning of hand harvested sea salt crystals. The sophisticated flavors in this dark chocolate candy bar make this gourmet chocolate the perfect pairing with after-dinner drinks.
70% Cocoa Dark Chocolate EXCELLENCE Bar (3.5 oz)
This full-bodied dark chocolate bar features a deep, dark color and attractive aroma with well-balanced cocoa notes that are robust, but not too intense, with an exceptionally silky feel. The sophisticated flavors in this dark chocolate candy bar make this gourmet chocolate the perfect pairing with cabernet sauvignon.
Milk Chocolate CLASSIC RECIPE Bar (4.4 oz)
This milk chocolate candy bar offers classic rich flavor and smooth texture. Enjoy this indulgent treat after dinner, or use these milk chocolate bars in your baking for delicious results.
For every 4 bars you add to cart, one is free.
Includes:

This exceptionally smooth and silky milk chocolate bar is distinguished by a golden brown color, caramel aromas, and delicate flavors reminiscent of cream, vanilla and honey. Indulge in this milk chocolate bar with sparkling wine or Chardonnay, or use it as baking chocolate for rich, gourmet chocolate treats.

EXCELLENCE Touch of Sea Salt reveals the intensity of dark chocolate and the seasoning of hand harvested sea salt crystals. The sophisticated flavors in this dark chocolate candy bar make this gourmet chocolate the perfect pairing with after-dinner drinks.

This full-bodied dark chocolate bar features a deep, dark color and attractive aroma with well-balanced cocoa notes that are robust, but not too intense, with an exceptionally silky feel. The sophisticated flavors in this dark chocolate candy bar make this gourmet chocolate the perfect pairing with cabernet sauvignon.

This milk chocolate candy bar offers classic rich flavor and smooth texture. Enjoy this indulgent treat after dinner, or use these milk chocolate bars in your baking for delicious results.

Milk Chocolate CLASSIC RECIPE Bar (4.4 oz)
Nutrition Facts:
Total Carbohydrate | 17g | |
Total Fat | 9g | |
Protein | 3g | |
Sodium | 35mg | |
Serving size | 7 | |
Serving per Container | about 4.5 | |
Calories | 160 | |
Daily Fat | 12% | |
Saturated Fat | 5g | |
Daily Saturated Fat | 25% | |
Trans Fat | 0g | |
Daily Trans Fat | 0% | |
Cholesterol | 5mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 2% | |
Daily Carbohydrate | 6% | |
Dietary Fiber | 1g | |
Daily Fiber | 4% | |
Total Sugar | 15g | |
Added Sugars | 12g | |
Daily Added Sugars | 24% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 83mg | |
Daily Calcium | 6% | |
Iron | 0mg | |
Daily Iron | 0% | |
Potassium | 95mg | |
Daily Potassium | 2% | |
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Sugar, cocoa butter, milk, chocolate, skim milk, soy lecithin (emulsifier), barley malt powder, artificial flavor
Allergens: Milk, soy
Kosher: No
No

A Touch of Sea Salt Dark Chocolate EXCELLENCE Bar (3.5 oz)
Nutrition Facts:
Total Carbohydrate | 18g | |
Total Fat | 10g | |
Protein | 2g | |
Sodium | 40mg | |
Serving size | 3 | |
Serving per Container | about 3.5 | |
Calories | 160 | |
Daily Fat | 13% | |
Saturated Fat | 6g | |
Daily Saturated Fat | 30% | |
Trans Fat | 0g | |
Daily Trans Fat | 0% | |
Cholesterol | 5mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 2% | |
Daily Carbohydrate | 7% | |
Dietary Fiber | 2g | |
Daily Fiber | 7% | |
Total Sugar | 14g | |
Added Sugars | 14g | |
Daily Added Sugars | 28% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 12mg | |
Daily Calcium | 0% | |
Iron | 1mg | |
Daily Iron | 6% | |
Potassium | 121mg | |
Daily Potassium | 2% | |
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Sugar, chocolate, cocoa
butter, milkfat, soy lecithin (emulsifier), sea
salt.
Allergens: Milk, soy
Kosher: No
No

70% Cocoa Dark Chocolate EXCELLENCE Bar (3.5 oz)
Nutrition Facts:
Total Carbohydrate | 13g | |
Total Fat | 14g | |
Protein | 2g | |
Sodium | 5mg | |
Serving size | 3 | |
Serving per Container | about 3.5 | |
Calories | 190 | |
Daily Fat | 18% | |
Saturated Fat | 9g | |
Daily Saturated Fat | 45% | |
Trans Fat | 0g | |
Daily Trans Fat | 0% | |
Cholesterol | 0mg | |
Daily Cholesterol | 0% | |
Daily Sodium | 0% | |
Daily Carbohydrate | 5% | |
Dietary Fiber | 2g | |
Daily Fiber | 7% | |
Total Sugar | 9g | |
Added Sugars | 9g | |
Daily Added Sugars | 18% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 16mg | |
Daily Calcium | 2% | |
Iron | 1mg | |
Daily Iron | 6% | |
Potassium | 1mg | |
Daily Potassium | 0% | |
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Chocolate, sugar, cocoa butter, soy lecithin (emulsifier), bourbon vanilla beans.
Allergens: Soy
Kosher: No
No

Extra Creamy Milk Chocolate EXCELLENCE Bar (3.5 oz)
Nutrition Facts:
Total Carbohydrate | 16g | |
Total Fat | 11g | |
Protein | 2g | |
Sodium | 35mg | |
Serving size | 3 | |
Serving per Container | about 3.5 | |
Calories | 170 | |
Daily Fat | 14% | |
Saturated Fat | 7g | |
Daily Saturated Fat | 35% | |
Trans Fat | 0g | |
Daily Trans Fat | 0% | |
Cholesterol | 10mg | |
Daily Cholesterol | 3% | |
Daily Sodium | 2% | |
Daily Carbohydrate | 6% | |
Dietary Fiber | 1g | |
Daily Fiber | 4% | |
Total Sugar | 15g | |
Added Sugars | 12g | |
Daily Added Sugars | 24% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 78mg | |
Daily Calcium | 6% | |
Iron | 0mg | |
Daily Iron | 0% | |
Potassium | 88mg | |
Daily Potassium | 2% | |
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Sugar, cocoa butter, milk, chocolate, skim milk, butterfat, barley malt powder, soy lecithin (emulsifier), artificial flavor, salt.
Allergens: Milk, soy
Kosher: No
No
Leave Your Review