'Choc It Out' Bundle
Includes:

Unwrap the magic of Easter with the Milk Chocolate Lindt GOLD BUNNY. Lovingly and expertly crafted, Lindt GOLD BUNNY in milk chocolate is made with premium ingredients to bring extra joy to Easter celebrations. Each luscious bite delivers a distinctly smooth and rich gourmet taste, creating a unique chocolate experience. Wrapped in beautiful gold foil adorned with a red ribbon, this worldwide symbol of Easter continues to delight everyone’s inner child. Approximate dimensions 4 x 4.5 x 2 inches.

There's no better treat for the Easter basket of a loved one than a White Chocolate GOLD BUNNY from Lindt. Our 3.5 oz chocolate bunny is wrapped in festive foil and guaranteed to delight. Discover the joy of Easter by indulging in our chocolates with friends and family. Find all the delicious flavors for your Easter holiday at Lindt. For a truly impressive Easter display, nothing is more classic than the Lindt White Chocolate GOLD BUNNY. Approximate dimensions 4 x 4.5 x 2 inches.

This chocolate candy makes a perfect Easter basket filler and a decadent addition to candy dishes. Lovingly and expertly crafted, these milk chocolate Easter eggs are made with premium ingredients to bring extra joy to Easter celebrations. Each luscious piece of Easter candy features a delicate milk chocolate coated in a delicious candy shell. These chocolate eggs feature bright, festive colors.

Wrapped in decorative foil, this Lindt milk chocolate candy pack makes a perfect Easter basket filler and a festive addition to candy dishes. Lovingly and expertly crafted, Lindt Chocolate Carrots are made with premium ingredients to bring extra joy to Easter celebrations. Each luscious bite features solid milk chocolate blended with hazelnut for a distinctly smooth and rich gourmet taste. Lindt Chocolate Carrots are wrapped in a foil covering that makes them look like real carrots. Each pack of four comes in a decorative box that is great for gifting.

There's no better treat for the Easter basket of a loved one than this assortment of LINDOR Milk, White and Dark Chocolate Truffle Eggs from Lindt. Our 8.8 oz. pouch of an assortment of chocolate eggs is guaranteed to delight. Give the gift of a delightful chocolate treat this Easter with LINDOR Milk Chocolate Truffles – pleasure for the eyes and taste buds in a festive egg shape. Lindt Chocolate Truffle Eggs make for an impressive Easter display as well as a tasty snack.

This crispy hazelnut milk chocolate candy offers for a classic rich flavor and smooth texture. Exclusive to the Easter season, these chocolates are shaped like bunnies in festive Easter packaging, adding a touch of spring seasonal magic to your indulgence. Throw a few of these treats into an Easter basket, share with family and friends during your Easter celebrations, or take these individually wrapped chocolates with you on-the-go for a sweet snack.

Experience the ultimate chocolate indulgence with this 18-piece Lindt Creation Dessert Assorted Chocolate Gift Box. This beautiful gift box of assorted chocolate candy is the perfect way to turn everyday events into special occasions. Whether celebrating with colleagues, relaxing with family, sharing a meal with friends or savoring time to yourself, this box of chocolates is an elegant accompaniment to all of life’s little moments. Crafted with high quality, premium ingredients, this gourmet chocolate assortment includes decadent white chocolate, dark chocolate and milk chocolate varieties reminiscent of your favorite desserts, like creme brûlée, brownie, eclair caramel, tiramisu and meringue.

Assortment of mini chocolate bars. Contains six flavors: milk, bittersweet, milk with hazelnut, white and milk Cresta (crunchy nut brittle), and Lindor milk chocolate. Original Swiss recipes, made with premium Swiss chocolate. Each box measures approximately 6.25 x 2.5 x 2.5 inches.

Our larger-format Swiss Classic Recipe bars are created with original Swiss chocolate recipes, developed with passion and dedication by Lindt Master Chocolatiers since 1845.

Our larger-format Swiss Classic bars created with original Swiss chocolate recipes, developed with passion and dedication by Lindt Master Chocolatiers since 1845.

CLASSIC RECIPE Royal Bar Milk (10.6 oz)
Nutrition Facts:
Total Carbohydrate | 18g | |
Total Fat | 9g | |
Protein | 2g | |
Sodium | 20mg | |
Serving size | 4 | |
Serving per Container | 10 | |
Calories | 160 | |
Daily Fat | 12% | |
Saturated Fat | 6g | |
Daily Saturated Fat | 30% | |
Trans Fat | 0g | |
Daily Trans Fat | 0% | |
Cholesterol | 5mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 1% | |
Daily Carbohydrate | 7% | |
Dietary Fiber | 0g | |
Daily Fiber | 0% | |
Total Sugar | 17g | |
Added Sugars | 14g | |
Daily Added Sugars | 28% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 74mg | |
Daily Calcium | 6% | |
Iron | 1mg | |
Daily Iron | 6% | |
Potassium | 164mg | |
Daily Potassium | 4% | |
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Allergens: Allergens: Milk, soy. May contain tree nuts.
May contain tree nuts.

CLASSIC RECIPE Royal Bar Milk Hazelnut (10.6 oz)
Nutrition Facts:
Total Carbohydrate | 15g | |
Total Fat | 11g | |
Protein | 2g | |
Sodium | 20mg | |
Serving size | 4 | |
Serving per Container | 10 | |
Calories | 170 | |
Daily Fat | 14% | |
Saturated Fat | 5g | |
Daily Saturated Fat | 25% | |
Trans Fat | 0g | |
Daily Trans Fat | 0% | |
Cholesterol | 5mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 1% | |
Daily Carbohydrate | 5% | |
Dietary Fiber | 0g | |
Daily Fiber | 0% | |
Total Sugar | 14g | |
Added Sugars | 12g | |
Daily Added Sugars | 24% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 73mg | |
Daily Calcium | 6% | |
Iron | 1mg | |
Daily Iron | 6% | |
Potassium | 171mg | |
Daily Potassium | 4% | |
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Allergens: Milk, hazelnuts, soy.
May contain tree nuts.

Swiss Miniature Bar Assortment 250g Box
Nutrition Facts:
Total Carbohydrate | 18g | |
Total Fat | 12g | |
Protein | 2g | |
Sodium | 15mg | |
Serving size | 6 | |
Serving per Container | about 8 | |
Calories | 180 | |
Daily Fat | 15% | |
Saturated Fat | 7g | |
Daily Saturated Fat | 35% | |
Trans Fat | 0g | |
Daily Trans Fat | 0% | |
Cholesterol | 5mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 1% | |
Daily Carbohydrate | 7% | |
Dietary Fiber | 0g | |
Daily Fiber | 0% | |
Total Sugar | 17g | |
Added Sugars | 15g | |
Daily Added Sugars | 30% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 51mg | |
Daily Calcium | 4% | |
Iron | 0mg | |
Daily Iron | 0% | |
Potassium | 97mg | |
Daily Potassium | 2% | |
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Allergens: Milk, hazelnuts, wheat, soy.
May contain tree nuts.

Milk Chocolate Mini Hard Shell Eggs (4.4 oz)
Nutrition Facts:
Total Carbohydrate | 22 g | |
Total Fat | 7 g | |
Protein | 1 g | |
Sodium | 35 mg | |
Serving size | 6 | |
Serving per Container | about 4.5 | |
Daily Fat | 9% | |
Saturated Fat | 4.5 g | |
Daily Saturated Fat | 23% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 0 mg | |
Daily Cholesterol | 0% | |
Daily Sodium | 2% | |
Daily Carbohydrate | 8% | |
Dietary Fiber | 0 g | |
Daily Fiber | 0% | |
Added Sugars | 19 g | |
Daily Added Sugars | 38% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 57 mg | |
Daily Calcium | 4% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 50 mg | |
Daily Potassium | 2% |
Ingredients:
Milk Chocolate [sugar, cocoa butter, milk, chocolate, skim milk, lactose, barley malt powder, soy lecithin (emulsifier), vanillin (artificial flavoring)], sugar, gum arabic, titanium dioxide (color), fruit and vegetable juices (color), spirulina extract (color), glucose syrup (from wheat).

Milk Chocolate Hazelnut Carrots 4-pk (1.9 oz)
Nutrition Facts:
Total Carbohydrate | 13 g | |
Total Fat | 10 g | |
Protein | 2 g | |
Sodium | 25 mg | |
Serving size | 2 | |
Serving per Container | 2 | |
Daily Fat | 13% | |
Saturated Fat | 5 g | |
Daily Saturated Fat | 25% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 5 mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 1% | |
Daily Carbohydrate | 5% | |
Daily Fiber | 0% | |
Added Sugars | 10 g | |
Daily Added Sugars | 20% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 73 mg | |
Daily Calcium | 6% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 107 mg | |
Daily Potassium | 2% |
Ingredients:
Sugar, cocoa butter, milk, chocolate, hazelnuts, skim milk, soy lecithin (emulsifier), milkfat, artificial flavor.

Assorted Eggs Pouch (8.8 oz)
Nutrition Facts:
Total Carbohydrate | 14 g | |
Total Fat | 16 g | |
Protein | 1 g | |
Sodium | 15 mg | |
Serving size | 4 | |
Serving per Container | about 8 | |
Daily Fat | 21% | |
Saturated Fat | 12 g | |
Daily Saturated Fat | 60% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 5 mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 1% | |
Daily Carbohydrate | 5% | |
Daily Fiber | 4% | |
Added Sugars | 13 g | |
Daily Added Sugars | 26% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 37 mg | |
Daily Calcium | 2% | |
Iron | 1 mg | |
Daily Iron | 6% | |
Potassium | 72 mg | |
Daily Potassium | 2% |
Ingredients:
Sugar, vegetable oil (coconut, palm kernel), cocoa butter, chocolate, milk, lactose, skim milk, milkfat, soy lecithin (emulsifier), barley malt powder, artificial flavor.

Lindt Creation Dessert Collection (18-pc, 6.1 oz)
Nutrition Facts:
Total Carbohydrate | 16g | |
Total Fat | 10g | |
Protein | 1g | |
Sodium | 10mg | |
Serving size | 3 | |
Serving per Container | about 7 | |
Calories | 150 | |
Daily Fat | 13% | |
Saturated Fat | 6g | |
Daily Saturated Fat | 30% | |
Trans Fat | 0g | |
Daily Trans Fat | 0% | |
Cholesterol | 5mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 0% | |
Daily Carbohydrate | 6% | |
Dietary Fiber | 0g | |
Daily Fiber | 0% | |
Total Sugar | 14g | |
Added Sugars | 13g | |
Daily Added Sugars | 26% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 11mg | |
Daily Calcium | 0% | |
Iron | 0mg | |
Daily Iron | 0% | |
Potassium | 45mg | |
Daily Potassium | 0% | |
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Allergens: Milk, hazelnuts, walnuts, wheat, soy.
May contain tree nuts.

Milk Chocolate GOLD BUNNY (3.5 oz)
Nutrition Facts:
Kosher: No
Serving Size Description: 0.25
Serving Size UOM: Chocolate Bunny
Servings per Container: 4
Serving Size: 25 g
Calories Per Serving: 110
Total Fat Per Serving: 7 g
Total Fat (pct daily value): 9%
Total Saturated Fat per Serving: 4 g
Total Saturated Fat (pct daily value): 20%
Total Trans Fat: 0 g
Total Cholesterol: 0 mg
Total Cholesterol (pct daily value): 0%
Total Sodium: 5 mg
Total Sodium (pct daily value): 0%
Total Carbohydrate: 13 g
Total Carbohydrate (pct daily value): 5%
Total Dietary Fiber: 0 g
Total Dietary Fiber (pct daily value): 0%
Total Sugars: 12 g
Added Sugars: 12 g
Added Sugars (pct daily value): 24%
Total Protein: 1 g
Total Vitamin D: 0 mcg
Total Vitamin D (pct daily value): 0%
Total Calcium: 17 mg
Total Calcium (pct daily value): 2%
Total Iron: 0 mg
Total Iron (pct daily value): 0%
Total Potassium: 32 mg
Total Potassium (pct daily value): 0%
Ingredients:
Sugar, cocoa butter, milk, chocolate, lactose, skim milk, soy lecithin (emulsifier), barley malt powder, artificial flavor.

White Chocolate GOLD BUNNY (3.5 oz)
Nutrition Facts:
Total Carbohydrate | 12 g | |
Total Fat | 8 g | |
Protein | 1 g | |
Sodium | 10 mg | |
Serving size | 0.25 | |
Serving per Container | 4 | |
Calories | 120 | |
Daily Fat | 10% | |
Saturated Fat | 4.5 g | |
Daily Saturated Fat | 23% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 0 mg | |
Daily Cholesterol | 0% | |
Daily Sodium | 0% | |
Daily Carbohydrate | 4% | |
Dietary Fiber | 0 g | |
Daily Fiber | 0% | |
Total Sugar | 12 g | |
Added Sugars | 11 g | |
Daily Added Sugars | 22% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 23 mg | |
Daily Calcium | 2% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 20 mg | |
Daily Potassium | 0% |
Ingredients:
Sugar, cocoa butter, milk, skim milk, soy lecithin (emulsifier), artificial flavor

Double Milk Chocolate Lindt GOLD BUNNY Pouch (5 oz)
Nutrition Facts:
Total Carbohydrate | 17 g | |
Total Fat | 12 g | |
Protein | 2 g | |
Sodium | 25 mg | |
Serving size | 3 | |
Serving per Container | about 4.5 | |
Calories | 170 | |
Daily Fat | 15% | |
Saturated Fat | 7 g | |
Daily Saturated Fat | 35% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 10 mg | |
Daily Cholesterol | 3% | |
Daily Sodium | 1% | |
Daily Carbohydrate | 6% | |
Dietary Fiber | 0 g | |
Daily Fiber | 0% | |
Total Sugar | 16 g | |
Added Sugars | 14 g | |
Daily Added Sugars | 28% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 62 mg | |
Daily Calcium | 4% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 101 mg | |
Daily Potassium | 2% |
Ingredients:
Sugar, cocoa butter, milk, milkfat, chocolate, lactose, skim milk, soy lecithin (emulsifier), barley malt powder, artificial flavor.