Stocking Stuffer Bundle
This festive bundle includes some of Lindt's most popular stocking-friendly treats.
Includes:
This 25-piece bag of snowman themed holiday chocolate is the perfect way to turn everyday events into special occasions. These milk chocolate candy truffles are finely crafted with a delicate milk chocolate shell that envelops an irresistibly smooth white truffle filling, and make perfect stocking stuffers or add a sparkle to holiday candy dishes.
This 25-piece bag of peppermint cookie themed holiday chocolate is the perfect way to turn everyday events into special occasions. These milk chocolate candy truffles are finely crafted with a delicate milk chocolate shell infused with cookie pieces that envelops an irresistibly smooth peppermint truffle filling, and make perfect stocking stuffers or add a sparkle to holiday candy dishes.
This 25-piece bag of white peppermint themed holiday chocolate is the perfect way to turn everyday events into special occasions. These milk chocolate candy truffles are finely crafted with a delicate white chocolate shell infused with peppermint pieces that envelops an irresistibly smooth peppermint truffle filling, and make perfect stocking stuffers or add a sparkle to holiday candy dishes.
This 25-pc bag of chocolates makes every day a special occasion, whether you're taking a moment to yourself or sharing with others. Finely crafted with a premium milk chocolate shell, these milk chocolate candy truffles feature irresistibly smooth, melting centers for the ultimate chocolate experience.
Expertly crafted, this white chocolate candy offers for a classic rich flavor and smooth texture. Exclusive to the Holiday season, these chocolates are shaped like snowflakes in festive holiday packaging, adding a touch of winter magic to your indulgence. Enjoy these treats after dinner, share with family and friends during your holiday celebration, or take these individually wrapped chocolates with you on-the-go for a sweet snack.
Expertly crafted, this milk chocolate candy offers for a classic rich flavor and smooth texture. Exclusive to the Holiday season, these chocolates are shaped like snowflakes in festive holiday packaging, adding a touch of winter magic to your indulgence. Enjoy these treats after dinner, share with family and friends during your holiday celebration, or take these individually wrapped chocolates with you on-the-go for a sweet snack.
Fill your friends and family with delight by gifting them one of the hollow Milk Chocolate snowmen from this pack of 5. Individual snowmen can be used as a festive place setting or unique gift tag. This ideal stocking stuffer or thoughtful small gift is created with our premium Swiss Milk Chocolate and dressed in festive foil.
Fill your friends and family with delight by gifting them a hollow milk chocolate mini Santa or 1 of 4 reindeer. Individual Santa or reindeer can be used as a festive place setting or unique gift tag. This ideal stocking stuffer or thoughtful small gift is created with our premium Swiss milk chocolate and dressed in festive foil.
Snowman Chocolate LINDOR Truffles 25 Pieces
Nutrition Facts:
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. | |
Total Carbohydrate | 16 g | |
Total Fat | 17 g | |
Protein | 2 g | |
Sodium | 25 mg | |
Sugars | 14 g | |
Serving per Container | about 8 | |
Calories | 230 | |
Daily Fat | 22% | |
Saturated Fat | 13g | |
Daily Saturated Fat | 65% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 5 mg | |
Daily Cholesterol | 2% | |
Daily Carbohydrate | 6% | |
Daily Fiber | 4% | |
Dietary Fiber | 0g | |
Total Sugar | 15g | |
Added Sugars | 12 g | |
Daily Added Sugars | 24% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 58 mg | |
Daily Calcium | 4% | |
Daily Sodium | 1% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 60 mg | |
Daily Potassium | 2% |
Ingredients:
Allergens: Milk, soy.
May contain tree nuts.
Lindt Hollow Figure Snowmen Milk Chocolate (5-pc, 1.7 oz)
Nutrition Facts:
Total Carbohydrate | 26 g | |
Total Fat | 18 g | |
Protein | 3 g | |
Sodium | 55 mg | |
Serving size | 5 | |
Serving per Container | 1 | |
Calories | 290 | |
Daily Fat | 23% | |
Saturated Fat | 11 g | |
Daily Saturated Fat | 55% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 10 mg | |
Daily Cholesterol | 3% | |
Daily Sodium | 2% | |
Daily Carbohydrate | 9% | |
Dietary Fiber | 1 g | |
Daily Fiber | 4% | |
Added Sugars | 21 g | |
Daily Added Sugars | 42% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 100 mg | |
Daily Calcium | 8% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 149 mg | |
Daily Potassium | 4% |
Ingredients:
Allergens: Milk, soy
Lindt Hollow Figure Santa & Reindeer Milk Chocolate (5-pc, 1.7 oz)
Nutrition Facts:
Total Carbohydrate | 26 g | |
Total Fat | 18 g | |
Protein | 3 g | |
Sodium | 55 mg | |
Serving size | 5 | |
Serving per Container | 1 | |
Calories | 290 | |
Daily Fat | 23% | |
Saturated Fat | 11 g | |
Daily Saturated Fat | 55% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 10 mg | |
Daily Cholesterol | 3% | |
Daily Sodium | 2% | |
Daily Carbohydrate | 9% | |
Dietary Fiber | 1 g | |
Daily Fiber | 4% | |
Added Sugars | 21 g | |
Daily Added Sugars | 42% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 100 mg | |
Daily Calcium | 8% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 149 mg | |
Daily Potassium | 4% |
Ingredients:
Allergens: Milk, soy
Peppermint Cookie Milk Chocolate LINDOR Truffles 25 Pieces
Nutrition Facts:
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. | |
Total Carbohydrate | 16 g | |
Total Fat | 17 g | |
Protein | 2 g | |
Sodium | 30 mg | |
Sugars | 14 g | |
Serving per Container | N/A (Serving size: 3 truffles) | |
Calories | 220 | |
Daily Fat | 22% | |
Saturated Fat | 12g | |
Daily Saturated Fat | 60% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 5 mg | |
Daily Cholesterol | 2% | |
Daily Carbohydrate | 6% | |
Daily Fiber | 0% | |
Dietary Fiber | 0g | |
Total Sugar | 14g | |
Added Sugars | 12 g | |
Daily Added Sugars | 24% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 55 mg | |
Daily Calcium | 4% | |
Daily Sodium | 1% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 60 mg | |
Daily Potassium | 2% |
Ingredients:
Allergens: Milk, soy.
May contain tree nuts.
Peppermint White Chocolate LINDOR Truffles 25 Pieces
Nutrition Facts:
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. | |
Total Carbohydrate | 16 g | |
Total Fat | 18 g | |
Protein | 2 g | |
Sodium | 30 mg | |
Sugars | 16 g | |
Serving per Container | N/A (Serving size: 3 truffles) | |
Calories | 230 | |
Daily Fat | 23% | |
Saturated Fat | 13g | |
Daily Saturated Fat | 65% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 5 mg | |
Daily Cholesterol | 2% | |
Daily Carbohydrate | 6% | |
Daily Fiber | 0% | |
Dietary Fiber | 0g | |
Total Sugar | 16g | |
Added Sugars | 12 g | |
Daily Added Sugars | 24% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 76 mg | |
Daily Calcium | 6% | |
Daily Sodium | 1% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 103 mg | |
Daily Potassium | 2% |
Ingredients:
White Chocolate [sugar, cocoa butter, milk, skim milk, soy lecithin (emulsifier), vanillin (artificial flavoring)], vegetable oil (coconut, palm kernel), sugar, cocoa butter, milk, skim milk, peppermint pieces (sugar, beet juice concentrate, peppermint oil, turmeric color), soy lecithin (emulsifier), peppermint oil, artificial flavors.
Allergens: Milk, soy.
May contain tree nuts.
Milk Chocolate LINDOR Truffles 25 Pieces
Nutrition Facts:
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. | |
Total Carbohydrate | 16g | |
Total Fat | 17g | |
Protein | 2g | |
Sodium | 25mg | |
Sugars | 14g | |
Serving per Container | N/A (Serving size: 3 truffles) | |
Calories | 220 | |
Daily Fat | 22% | |
Saturated Fat | 13g | |
Daily Saturated Fat | 65% | |
Trans Fat | 0g | |
Daily Trans Fat | 0% | |
Cholesterol | 5mg | |
Daily Cholesterol | 2% | |
Daily Carbohydrate | 6% | |
Daily Fiber | 4% | |
Dietary Fiber | 1g | |
Total Sugar | 14g | |
Added Sugars | 12g | |
Daily Added Sugars | 24% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 58mg | |
Daily Calcium | 4% | |
Daily Sodium | 1% | |
Iron | 0mg | |
Daily Iron | 0% | |
Potassium | 60mg | |
Daily Potassium | 2% |
Ingredients:
Allergens: Milk, soy.
May contain tree nuts.
Lindt CLASSIC RECIPE Holiday Milk Chocolate Snowflake Pouch (15-pc, 5.3 oz)
Nutrition Facts:
Total Carbohydrate | 17 g | |
Total Fat | 9 g | |
Protein | 3 g | |
Sodium | 35 mg | |
Serving size | 3 | |
Serving per Container | about 5 | |
Daily Fat | 12% | |
Daily Saturated Fat | 30% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 5 mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 2% | |
Daily Carbohydrate | 6% | |
Daily Fiber | 0% | |
Added Sugars | 13 g | |
Daily Added Sugars | 26% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 85 mg | |
Daily Calcium | 6% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 125 mg | |
Daily Potassium | 2% |
Ingredients:
Sugar, cocoa butter, milk, chocolate, skim milk, soy lecithin (emulsifier), barley malt powder, artificial flavor.
Allergens: Milk, soy.
May contain tree nuts.
Lindt CLASSIC RECIPE Holiday White Chocolate Snowflake Pouch (15-pc, 5.3 oz)
Nutrition Facts:
Total Carbohydrate | 16 g | |
Total Fat | 11 g | |
Protein | 2 g | |
Sodium | 30 mg | |
Serving size | 3 | |
Serving per Container | about 5 | |
Daily Fat | 14% | |
Daily Saturated Fat | 30% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 5 mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 1% | |
Daily Carbohydrate | 6% | |
Daily Fiber | 0% | |
Added Sugars | 13 g | |
Daily Added Sugars | 26% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 82 mg | |
Daily Calcium | 6% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 110 mg | |
Daily Potassium | 2% |
Ingredients:
Sugar, cocoa butter, milk, skim milk, soy lecithin (emulsifier), artificial flavor.
Allergens: Milk, soy.
May contain tree nuts.