Ultimate Holiday Gifting Bundle

Remind a friend or loved one of how much they mean to you this holiday season with an assorted beautiful bag of 75 Piece LINDOR assortment of all your favorite truffles. Included in this assortment is: Milk Chocolate Truffles, White Chocolate Truffles, Dark Chocolate Truffles, Sea Salt Milk Chocolate Truffles, and Caramel Milk Chocolate Truffles. Lindt Truffles feature a delicate chocolate shell that envelops an irresistibly smooth truffle filling.

This beautiful fabric bag contains 75 LINDOR truffles in assorted favorite flavors. Included in this assortment are: Milk Chocolate Truffles, White Chocolate Truffles, Dark Chocolate Truffles, Sea Salt Milk Chocolate Truffles, and Caramel Milk Chocolate Truffles. LINDOR Truffles feature a delicate chocolate shell that envelops an irresistibly smooth truffle filling.

Experience the most popular flavors of Lindt LINDOR assorted chocolate truffles in this classic five (5) flavor 75 Piece assortment. Surprise friends and family with a chocolate candy gift, or share a piece of Lindt LINDOR chocolate as a sweet, indulgent after-dinner treat. Each bag features Milk Chocolate, White Chocolate, Dark Chocolate, Caramel Milk Chocolate, and Sea Salt Milk Chocolate truffles. There is something for everyone, whether you prefer the classic taste of milk chocolate, slightly intense dark chocolate or smooth and sweet white chocolate or chocolate caramel recipes.

Our seasonal limited-edition LINDOR Deluxe Gift Box which features an assortment of Milk, Dark, White, 60% Extra Dark, Fudge swirl, and Sea Salt Chocolate Truffles is perfect as a gift or to bring to a holiday party. This impressive ready-to-give box holds approximately 36 truffles that deliver a unique chocolate experience and offer a distinctly smooth and rich, gourmet taste.

Experience the ultimate holiday chocolate indulgence with Lindt Holiday Winter Village Assorted Chocolate Gift Box. This beautiful gift box of assorted chocolate candy is the perfect way to turn everyday events into special occasions, whether you're savoring a moment for yourself or celebrating with friends and family. Ideal for gifting, these assorted chocolates are an elegant way to show friends or loved ones that you care. Delight your taste buds with this gourmet chocolate assortment that includes a prestigious collection of fine milk chocolate, dark chocolate and white chocolate pieces. A wide variety of decadent fillings, including rich almond praline, melting dark chocolate, velvety caramel and hazelnut praline, give you the ultimate chocolate experience with every bite.

Give the gift of the most popular flavors of Lindt LINDOR Assorted Chocolate Truffles in this classic 12 Piece, three flavor chocolate assortment. Surprise friends and family with a chocolate candy gift, or enjoy Lindt LINDOR chocolate truffles as a sweet, indulgent after-dinner treat. Each box features Milk Chocolate, White Chocolate and Dark Chocolate truffles. There is something for everyone, whether you prefer classic milk chocolate truffles, slightly intense dark chocolate truffles or smooth and sweet white chocolate truffles.

This is the ultimate ornament for your tree! Lindt LINDOR truffles in this assortment are finely crafted with either a milk chocolate, dark chocolate or white chocolate shell that envelops an irresistibly smooth, melting truffle filling. Tin ornament measures 4.25 inches in diameter and pops open to reveal 15 individually wrapped LINDOR truffles.

Assorted 5-Flavor LINDOR Truffles 75-pc Holiday Burlap Gift Bag (31.7 oz)
Nutrition Facts:
Total Carbohydrate | 16 g | |
Total Fat | 18 g | |
Protein | 2 g | |
Sodium | 30 mg | |
Serving size | 3 | |
Serving per Container | about 25 | |
Calories | 230 | |
Daily Fat | 23% | |
Saturated Fat | 13 g | |
Daily Saturated Fat | 65% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 5 mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 1% | |
Daily Carbohydrate | 6% | |
Dietary Fiber | 0 g | |
Daily Fiber | 0% | |
Total Sugar | 14 g | |
Added Sugars | 12 g | |
Daily Added Sugars | 24% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 57 mg | |
Daily Calcium | 4% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 99 mg | |
Daily Potassium | 2% |
Ingredients:
Sugar, vegetable oil (coconut, palm kernel), cocoa butter, milk, chocolate, skim milk, milkfat, soy lecithin (emulsifier), barley malt powder, caramel paste [sugar, cocoa butter, cream, salt, soy lecithin (emulsifier)], natural and artificial flavors, sea salt.
Allergens: Milk, soy

Ultimate 5-Flavor Assortment LINDOR Truffles 75-pc Bag (31.7 oz)
Nutrition Facts:
Total Carbohydrate | 16g | |
Total Fat | 18g | |
Protein | 2g | |
Sodium | 25mg | |
Serving size | 3 | |
Serving per Container | about 25 | |
Calories | 230 | |
Daily Fat | 23% | |
Saturated Fat | 13g | |
Daily Saturated Fat | 65% | |
Trans Fat | 0g | |
Daily Trans Fat | 0% | |
Cholesterol | 5mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 1% | |
Daily Carbohydrate | 6% | |
Dietary Fiber | 1g | |
Daily Fiber | 4% | |
Total Sugar | 14g | |
Added Sugars | 12g | |
Daily Added Sugars | 24% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 55mg | |
Daily Calcium | 4% | |
Iron | 0mg | |
Daily Iron | 0% | |
Potassium | 62mg | |
Daily Potassium | 2% | |
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:

Lindt Holiday Winter Village Box (16.5 oz)
Nutrition Facts:
Total Carbohydrate | 18 g | |
Total Fat | 12 g | |
Protein | 2 g | |
Sodium | 15 mg | |
Serving size | 3 | |
Serving per Container | about 15 | |
Calories | 180 | |
Daily Fat | 15% | |
Saturated Fat | 7 g | |
Daily Saturated Fat | 35% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 5 mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 1% | |
Daily Carbohydrate | 7% | |
Dietary Fiber | 0 g | |
Daily Fiber | 0% | |
Total Sugar | 16 g | |
Daily Sugars | 26% | |
Added Sugars | 13 g | |
Daily Added Sugars | 26% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 30 mg | |
Daily Calcium | 2% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 71 mg | |
Daily Potassium | 2% |
Ingredients:
Sugar, cocoa butter, chocolate, vegetable oil (coconut, palm), lactose, hazelnut praline (hazelnuts, sugar), milk, almond praline (almonds, sugar), milkfat, hazelnuts, almonds, skim milk, invert sugar, glucose syrup, wafer pieces [rice flour and wheat flour, sugar, leavening (sodium bicarbonate), salt, natural flavor], soy lecithin (emulsifier), fat reduced cocoa powder, sorbitol (stabilizer), meringue (sugar, wheat starch, milk proteins, artificial flavor), barley malt powder, natural and artificial flavors, sorbic acid.
Allergens: Milk, soy, hazelnut, almond, wheat

Classic LINDOR Gift Box (12-pc, 5.1 oz)
Nutrition Facts:
Total Carbohydrate | 16g | |
Total Fat | 18g | |
Protein | 2g | |
Sodium | 20mg | |
Serving size | 3 | |
Serving per Container | about 4 | |
Calories | 230 | |
Daily Fat | 23% | |
Saturated Fat | 13g | |
Daily Saturated Fat | 65% | |
Trans Fat | 0g | |
Daily Trans Fat | 0% | |
Cholesterol | 5mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 1% | |
Daily Carbohydrate | 6% | |
Dietary Fiber | 0g | |
Daily Fiber | 0% | |
Total Sugar | 14g | |
Added Sugars | 12g | |
Daily Added Sugars | 24% | |
Vitamin D | 0mcg | |
Daily Vitamin D | 0% | |
Calcium | 55mg | |
Daily Calcium | 4% | |
Iron | 0mg | |
Daily Iron | 0% | |
Potassium | 102mg | |
Daily Potassium | 2% | |
Nutrition Footer | *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet of 2,000 calories a day is used for general nutrition advice. |
Ingredients:
Allergens: Milk, Soy

Assorted LINDOR Chocolate Truffles Holiday Ornament Tin
Nutrition Facts:
Total Carbohydrate | 15 g | |
Total Fat | 18 g | |
Protein | 2 g | |
Servings per container | About 5 | |
Sodium | 20 mg | |
Serving size | 3 | |
Serving per Container | about 5 | |
Calories | 230 | |
Daily Fat | 23% | |
Saturated Fat | 13 g | |
Daily Saturated Fat | 65% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 5 mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 1% | |
Daily Carbohydrate | 5% | |
Dietary Fiber | 0 g | |
Daily Fiber | 0% | |
Total Sugar | 14 g | |
Daily Sugars | 24% | |
Added Sugars | 12 g | |
Daily Added Sugars | 24% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 55 mg | |
Daily Calcium | 4% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 102 mg | |
Daily Potassium | 2% |
Ingredients:
Sugar, vegetable oil (coconut, palm kernel), cocoa butter, chocolate, milk, skim milk, milkfat, soy lecithin (emulsifier), barley malt powder, artificial flavors.
Allergens: Milk, soy

Assorted 5-Flavor LINDOR Truffles 75-pc Holiday Gift Bag (31.7 oz)
Nutrition Facts:
Total Carbohydrate | 16 g | |
Total Fat | 18 g | |
Protein | 2 g | |
Sodium | 30 mg | |
Serving size | 3 | |
Serving per Container | about 25 | |
Calories | 230 | |
Daily Fat | 23% | |
Saturated Fat | 13 g | |
Daily Saturated Fat | 65% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 5 mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 1% | |
Daily Carbohydrate | 6% | |
Dietary Fiber | 0 g | |
Daily Fiber | 0% | |
Total Sugar | 14 g | |
Added Sugars | 12 g | |
Daily Added Sugars | 24% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 57 mg | |
Daily Calcium | 4% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 99 mg | |
Daily Potassium | 2% |
Ingredients:
Sugar, vegetable oil (coconut, palm kernel), cocoa butter, milk, chocolate, skim milk, milkfat, soy lecithin (emulsifier), barley malt powder, caramel paste [sugar, cocoa butter, cream, salt, soy lecithin (emulsifier)], natural and artificial flavors, sea salt.
Allergens: Milk, soy

Lindt LINDOR Holiday Deluxe Assorted Chocolate Candy Truffles Gift Box (36-pc, 15.2 oz)
Nutrition Facts:
Total Carbohydrate | 16 g | |
Total Fat | 18 g | |
Protein | 2 g | |
Sodium | 25 mg | |
Serving size | 3 | |
Serving per Container | about 12 | |
Calories | 230 | |
Daily Fat | 23% | |
Saturated Fat | 13 g | |
Daily Saturated Fat | 65% | |
Trans Fat | 0 g | |
Daily Trans Fat | 0% | |
Cholesterol | 5 mg | |
Daily Cholesterol | 2% | |
Daily Sodium | 1% | |
Daily Carbohydrate | 6% | |
Dietary Fiber | 1 g | |
Daily Fiber | 4% | |
Added Sugars | 12 g | |
Daily Added Sugars | 24% | |
Vitamin D | 0 mcg | |
Daily Vitamin D | 0% | |
Calcium | 50 mg | |
Daily Calcium | 4% | |
Iron | 0 mg | |
Daily Iron | 0% | |
Potassium | 104 mg | |
Daily Potassium | 2% |
Ingredients:
Sugar, vegetable oil (coconut, palm kernel), cocoa butter, chocolate, milk, skim milk, milkfat, soy lecithin (emulsifier), barley malt powder, sea salt, artificial flavors, vanilla seeds.
Allergens: Milk, soy